Total Raised For St. Jude (Since 2008): $5,110
Total Raised This Year: $2,010


Tuesday, December 8, 2009

Memphis St. Jude Marathon Breakdown and Splits


Here is my 2nd marathon run and my PR of 4:24.19. The actual time shows I ran a little bit longer as I was busy wandering around for a minute before I turned off my watch.

Activity
Route:--Elev. Avg:263 ft
Location:Memphis, TNElev. Gain:-14 ft
Date:12/05/09Up/Downhill:[+839/-853]
Time:08:16 AMDifficulty:4.2 / 5.0
Weather:Fair
40 F temp; 32% humidity
40 F heat index; winds NE 5
Performance

Distance:26.43 miles
Time:4:25:08
Speed:6.0 mph
Pace:10' 02 /mi
Calories:3198
Map
Pace (min/mile)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
19' 40-0' 226.2+0.2+16 ft
29' 23-0' 396.4+0.4-33 ft
39' 13-0' 496.5+0.5+17 ft
48' 21-1' 417.2+1.2+7 ft
58' 25-1' 377.1+1.1-29 ft
69' 28-0' 346.3+0.3+32 ft
79' 21-0' 416.4+0.4-6 ft
89' 23-0' 396.4+0.4+3 ft
99' 30-0' 326.3+0.3+10 ft
109' 43-0' 196.2+0.2+33 ft
119' 26-0' 366.4+0.4-49 ft
129' 36-0' 266.2+0.3+13 ft
139' 30-0' 326.3+0.3-13 ft
149' 42-0' 206.2+0.20 ft
1510' 05+0' 036.0-0.0+10 ft
1610' 19+0' 175.8-0.2+36 ft
1710' 00-0' 026.0+0.0+3 ft
1810' 25+0' 235.8-0.2-3 ft
1911' 40+1' 385.1-0.8+20 ft
2011' 55+1' 535.0-1.0-36 ft
2110' 22+0' 205.8-0.20 ft
2211' 34+1' 325.2-0.8-26 ft
2310' 49+0' 475.5-0.4-10 ft
2410' 44+0' 425.6-0.4+6 ft
2510' 34+0' 325.7-0.3-23 ft
2610' 08+0' 065.9-0.1+19 ft
end9' 34-0' 286.3+0.3-9 ft
Versus average of 10' 02 min/mile

No comments: